| MFactory Carbon Steel Shifter | |||
|---|---|---|---|
|
The MFactory Dual-Bend Shifter is crafted to withstand competition standards. Equip your car with a strong, reliable shifter to help decrease your times at the track.
|
||
| MF-TRS-04 | Civic 88-00 / Integra 90-01 | $99.95 |
|
| MFactory Final Drive Gears | |||
|---|---|---|---|
![]() |
Just like our close ratio gears, the MFactory final drive gears are also cut from the same high quality fully Carburized Forged Nickel-Chromoly Steel while also benefiting from our proprietary heat treatment process. As a result, we are proud to offer enthusiasts the best final drive gears on the market today. By changing your final gear ratios, you can experience a dramatic increase in acceleration throughout the rev-range, giving you on average, a 15% increase in torque at any given speed over the OEM Final Drive. Infact, on a USDM Integra Type-R with stock 4.4 Final Drive, when driving along at 57mph, you will have an extra 38whp on tap with our 4.928 Final Drive! PRO Series: Designed for high-horsepower applications
|
||
| MF-TRS-02B4 | B16A2 - 4.05 | $549.95 |
|
| MF-TRS-02B4P | B16A2 - 4.05 Pro | $749.95 |
|
| MF-TRS-02B4A | B16B/B18C - 4.05 | $549.95 |
|
| MF-TRS-02B4AP | B16B/B18C - 4.05 Pro | $749.95 |
|
| MF-TRS-02B4B | B18C '98 Spec - 4.05 | $549.95 |
|
| MF-TRS-02B4BP | B18C '98 Spec - 4.05 Pro | $749.95 |
|
| MF-TRS-02B47 | B16A2 - 4.785 | $549.95 |
|
| MF-TRS-02B47P | B16A2 - 4.785 Pro | $749.95 |
|
| MF-TRS-02B47A | B16B/B18C - 4.785 | $549.95 |
|
| MF-TRS-02B47AP | B16B/B18C - 4.785 Pro | $749.95 |
|
| MF-TRS-02B47B | B18C '98 Spec - 4.785 | $549.95 |
|
| MF-TRS-02B47B | B18C '98 Spec - 4.785 Pro | $749.95 |
|
| MF-TRS-02B49 | B16A2 - 4.928 | $549.95 |
|
| MF-TRS-02B49P | B16A2 - 4.928 Pro | $749.95 |
|
| MF-TRS-02B49A | B16B/B18C - 4.928 | $549.95 |
|
| MF-TRS-02B49AP | B16B/B18C - 4.928 Pro | $749.95 |
|
| MF-TRS-02B49B | B18C '98 Spec - 4.928 | $549.95 |
|
| MF-TRS-02B49BP | B18C '98 Spec - 4.928 Pro | $749.95 |
|
| MF-TRS-02B49C | B16A 88-91 Cable - 4.928 | $549.95 |
|
| MF-TRS-02D45 | D15/16 - 4.5 | $534.95 |
|
| MF-TRS-02D47 | D15/16 - 4.7 | $534.95 |
|
| MF-TRS-02D49 | D15/16 - 4.9 | $534.95 |
|
| MF-TRS-02H46 | H22A - 4.64 | $549.95 |
|
| MF-TRS-02H52 | H22A - 5.15 | $749.95 |
|
| MF-TRS-02L44 | L13/15 FIT - 4.47 | $549.95 |
|
| MF-TRS-02L46 | L13/15 FIT - 4.687 | $549.95 |
|
| MF-TRS-02K54 | K20/24 - 5.46 | $749.95 |
|
| MF-TRS-02K58 | K20/24 - 5.84 | $749.95 |
|
| MF-TRS-02K63 | K20/24 - 6.33 | $749.95 |
|
| MFactory Close Ratio Gears | |||
|---|---|---|---|
|
Achieve the ultimate in acceleration with the MFactory Close Ratio Gears. Diamond Cut to exacting tolerances from fully Carburized Forged Nickel-Chromoly Steel and put through our own proprietary heat treatment process, you will not find a stronger, more reliable product on the market. Our special treatment process makes our gears several times stronger & tougher than OEM Gears and are specifically designed to endure the demanding requirements of high-power track/drag cars. After installing our gears, you will experience a phenomenal increase in acceleration despite a lower top speed. Specification (B16A/18C): Specification (B16A/18C Pro): As requested by our large number of drag racing customers, we are proud to offer our pro-series gear set for the B-Series transmission, designed to withstand high-horsepower boosted applications! A highly recommended upgrade for those running 500hp+ By keeping our gears synchronous engagement, our gears are a direct swap for your oem gears with no further parts required for installation and, unlike a dog transmission, are suitable for a daily driver. 1st - 3.070 (MF-TRS-01B. Optional) Specification (L13/15 FIT/Jazz): Specification (D15/16): Please Note: D15/16 kit consists of 3rd and 5th gear only. Stock 3rd gear can be reused as 4th gear (Slight modification required). B16A/18C Forged 3.070 1st Gear: As used by several top NHRA contenders, providing a consistent 0.2sec reduction in 60ft times and proven to withstand 750+ horsepower! If used in conjunction with our Close Gear Sets, this will offer you a true 1st-5th close gear setup. Will not fit JDM B18C '98 Spec
|
||
| MF-TRS-01B | B16A/B18C - 3.070 1st Gear | $249.95 |
|
| MF-TRS-01B12 | B16A/B18C - 1.625/1.296 | $624.95 |
|
| MF-TRS-01B12A | B16A/B18C - 1.695/1.296 | $624.95 |
|
| MF-TRS-01B12B | B16A/B18C - 1.625/1.296/1.000 | $749.95 |
|
| MF-TRS-01B12C | B16A/B18C - 1.695/1.296/1.000 | $749.95 |
|
| MF-TRS-01B12D | B16A/B18C - 1.625/1.296/1.130 | $799.95 |
|
| MF-TRS-01B12E | B16A/B18C - 1.695/1.296/1.130 | $799.95 |
|
| MF-TRS-01B12F | B16A/B18C - 1.625/1.296/1.210 | $799.95 |
|
| MF-TRS-01B12G | B16A/B18C - 1.695/1.296/1.210 | $799.95 |
|
| MF-TRS-01B13 | B16A/B18C - 1.625/1.384 | $624.95 |
|
| MF-TRS-01B13A | B16A/B18C - 1.695/1.384 | $624.95 |
|
| MF-TRS-01B13B | B16A/B18C - 1.625/1.384/1.000 | $749.95 |
|
| MF-TRS-01B13C | B16A/B18C - 1.695/1.384/1.000 | $749.95 |
|
| MF-TRS-01B13D | B16A/B18C - 1.625/1.384/1.130 | $799.95 |
|
| MF-TRS-01B13E | B16A/B18C - 1.695/1.384/1.130 | $799.95 |
|
| MF-TRS-01B13F | B16A/B18C - 1.625/1.384/1.210 | $799.95 |
|
| MF-TRS-01B13G | B16A/B18C - 1.695/1.384/1.210 | $799.95 |
|
| MF-TRS-01BP | B16A/B18C Pro - 1.43/1.100 | $1499.95 |
Coming Soon |
| MF-TRS-01BPA | B16A/B18C Pro - 3.070/1.430.1.100 | $1699.95 |
Coming Soon |
| MF-TRS-01D | D15/16 - 1.565/1.250/1.000 | $624.95 |
|
| MF-TRS-01FIT | L13/15 FIT - 1.285/1.030/0.886 | $799.95 |
|
| 4 Piston Racing Gear Installation | |||
|---|---|---|---|
|
|
4 Piston Racing offers precision installation of any gear set that is purchased through us or MFactory. Assembling a transmission with the proper tolerances is as important as the tolerances used when assembling your engine. Don't let someone slap your transmission together without the proper tools and know-how. |
||
| 4PR-T1000 | All MF Gear Sets | $500.00 |
|